Blacksmith Ranking
Top 20 Blacksmith Characters on FluxRO
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Snoop | 140 | Whitesmith | 223 | 99 | None | ||
2 | Leo Valdez | 20 | Whitesmith | 162 | 93 | Thrash | ||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
-
Cyr - Wednesday00:00 AM - 01:00 AM
-
Banadis - Saturday00:00 AM - 01:00 AM
Berserker Staff
Deadly
844
318
- Laxxus
- Nicholas Flamel
- pasado
- Julius Novachrono